The match calender for 2008 will be drawn up and posted here, I will add it as soon as I receive it for those who are interested in taking part this year. To book on any match contact andy corr
On the match gallery page are some photos from the match in memory of Colin Hughes, if anyone has more from this match or any other BAC event please get in touch so we can add to the site.
Many Thanks!
Lee
Here are the results for the seniors 2008
Venue
Border 3 island pool
Date
Pos
Name
Pounds
Ounces
25
A CORR
38
0
24
F KNOTT
34
8
23
P LEIGH
27
8
22
C FROGGATT
22
8
21
D DOLAN
22
0
20
M CUNNINGHAM
16
10
19
D HALL
11
0
18
M MOORE
9
8
17
L RILEY
9
2
16
J BAILEY
8
7
15
P CAVENEY
7
12
14
M COLE
7
6
13
S CULLEN
6
12
12
D BELL
6
6
11
M NICHOLSON
6
4
10
A DONEGAN
5
4
9
H DALE
2
12
Venue
Edwards
Date
Pos
Name
Pounds
Ounces
25
M RAWLINSON
42
12
A BAILEY
28
4
24
S CULLEN
24
8
23
L RILEY
23
0
22
J LAW
20
8
21
D DOLAN
16
4
20
D HALL
15
14
19
J BAILEY
13
4
18
A HARDY
11
2
17
M MOORE
9
14
16
M CUNNINGHAM
9
10
15
C FROGGATT
5
14
14
S DAVENPORT
4
4
13
D BELL
3
8
12
A CORR
3
0
11
P CAVENEY
2
0
10
B KENT
0
0
9
H DALE
0
0
8
M NICHOLSON
0
0
Venue
Copthorne Match Canal
Date
Pos
Name
Pounds
Ounces
25
C FROGGATT
35
9
24
M CUNNINGHAM
32
15
23
L RILEY
28
14
22
D HALL
24
10
21
D BELL
22
1
D ALLMAN
21
7
20
S DAVENPORT
21
3
A BAILEY
18
14
19
P CAVENEY
17
6
J GARTLEY
16
7
18
A DONEGAN
16
6
17
A HARDY
16
4
16
A CORR
13
2
15
J BAILEY
11
10
14
H DALE
10
6
13
F KNOTT
10
4
12
M MOORE
9
14
11
D DOLAN
8
13
10
S CULLEN
8
9
9
M NICHOLSON
8
9
Venue
Hanchurch
Date
06/07/2008
Pos
Name
Pounds
Ounces
25
D DOLAN
39
15
24
J BAILEY
37
3
23
P LEIGH
26
15
22
F KNOTT
21
6
21
S DAVENPORT
20
11
20
M COLE
20
8
19
D BELL
19
15
18
A CORR
16
7
17
M CUNNINGHAM
16
3
16
L RILEY
15
13
15
A HARDY
7
14
14
D HALL
7
7
13
C FROGGATT
6
7
12
S CULLEN
6
1
11
M MOORE
5
6
10
A BAILEY
0
0
Venue
Cudmore Arena
Date
22/06/2008
Pos
Name
Pounds
Ounces
25
D DOLAN
32
8
24
A CORR
26
9
23
L RILEY
23
13
22
S DAVENPORT
22
8
21
A BAILEY
21
2
20
P LEIGH
19
14
19
M CUNNINGHAM
18
8
18
S CULLEN
17
14
17
C FROGGATT
15
14
16
F KNOTT
13
2
15
P CAVENEY
11
9
14
R FAWKES
11
4
13
A HARDY
9
15
12
D BELL
8
15
11
M COLE
8
7
10
A BROUGHTON
7
5
9
J BAILEY
7
0
8
M NICHOLSON
5
9
7
H DALE
5
6
6
D HALL
4
6
5
A DONEGAN
3
10
4
B BROUGHTON
1
2
Venue
Copthorne Carp Canal
Date
08/06/2008
Pos
Name
Pounds
Ounces
25
L RILEY
61
12
24
S CULLEN
58
4
P HARGREAVES
43
8
23
D HALL
38
2
22
M NICHOLSON
36
6
21
P CAVENEY
34
8
20
D DOLAN
33
14
19
M COLE
32
4
18
M MOORE
29
6
17
M CUNNINGHAM
28
8
16
L ARLAND
26
6
15
J BAILEY
25
2
14
C FROGGATT
21
2
13
S DAVENPORT
19
14
12
P LEIGH
19
8
11
A HARDY
19
4
10
A BROUGHTON
12
10
9
A CORR
11
12
8
B BROUGHTON
11
2
7
F KNOTT
8
4
6
A DONEGAN
6
10
5
D BELL
5
14
4
H DALE
4
8
1
D CORRIE
0
0
Venue
Border Meridian
Date
18/05/2008
Pos
Name
Pounds
Ounces
25
L RILEY
27
0
24
D BELL
22
8
23
S DAVENPORT
16
10
22
F KNOTT
14
2
21
A HARDY
14
0
20
J BAILEY
11
2
19
A CORR
10
12
18
D DOLAN
6
12
17
M COLE
5
12
16
M NICHOLSON
3
4
15
D HALL
3
2
14
S CULLEN
2
4
13
D CORRIE
2
2
12
H DALE
2
0
11
A DONEGAN
0
12
10
P CAVENEY
0
2
9
M MOORE
0
1
1
M CUNNINGHAM
0
0
B BROUGHTON
0
0
1
C FROGGATT
0
0
A BROUGHTON
0
0
P LEIGH
Venue
Copthorne Silver
Date
04/05/2008
Pos
Name
Pounds
Ounces
25
D BELL
15
0
24
D DOLAN
12
2
23
J BAILEY
11
13
22
L RILEY
9
4
21
A CORR
7
14
20
M CUNNINGHAM
7
12
19
A HARDY
7
4
18
M COLE
7
2
17
P CAVENEY
5
4
16
B BROUGHTON
5
0
16
S CULLEN
5
0
14
A DONEGAN
4
8
13
D HALL
4
5
12
M NICHOLSON
4
0
11
C FROGGATT
3
4
10
M MOORE
2
8
9
S DAVENPORT
2
0
1
A BROUGHTON
0
0
F KNOTT
H DALE
D CORRIE
Venue
Hampton Springs
Date
20/04/2008
Pos
Name
Pounds
Ounces
1
A CORR
18
0
2
S DAVENPORT
14
14
3
L RILEY
14
0
4
D HALL
13
14
5
C FROGGATT
10
14
6
B BROUGHTON
10
10
7
P CAVENEY
8
10
8
R ROBINSON
7
8
9
D BELL
6
8
10
M CUNNINGHAM
5
6
11
F KNOTT
5
0
12
S CULLEN
0
0
13
M NICHOLSON
0
0
14
M MOORE
0
0
15
M COLE
0
0
16
L FITTON
0
0
17
J BAILEY
0
0
18
H DALE
0
0
19
D DOLAN
0
0
20
D CORRIE
0
0
21
A DONEGAN
0
0
22
A BROUGHTON
0
0
23
A HARDY
0
0
13/02/08
24TH “ BOTTOM BOWKER
|
THURSDAY NIGHT
DRAW 5 30 PM
ALL IN 6 00 PM
|
ALL OUT 9 00 PM
WINTER LEAGUE
BROUGHTON SENIORS MATCHLIST 2008
20/04/08
HAMPTON SPRINGS
MEADOW POOL
MEMORIAL
27/04/08
04/05/08
COPTHORNE FISHERIES
FIGURE OF EIGHT
CHAMPIONSHIP
11/05/08
18/05/08
BORDER FISHERY
MERIDIAN CANAL
CHAMPIONSHIP
25/05/08
01/06/08
08/06/08
COPTHORNE FISHERIES
CARP CANAL
CHAMPIONSHIP
15/06/08
22/06/08
CUDMORE
ARENA POOL
CHAMPIONSHIP
29/06/08
06/07/08
HANCHURCH FISHERY
NEW MODEL CANAL
CHAMPIONSHIP
13/07/08
COPTHORNE FISHERIES
MATCH CANAL
CHAMPIONSHIP
20/07/08
27/07/08
CUDMORE
EDWARDS
CHAMPIONSHIP
03/08/08
BORDER FISHERY
THREE ISLAND POOL
CHAMPIONSHIP
10/08/08
17/08/08
24/08/08
WIDOWS FLASH
MATCH POOL
CHAMPIONSHIP
31/08/08
HANCHURCH FISHERY
NEW MODEL CANAL
FUR & FEATHER
07/09/08
14/09/08
TOP BOWKER
WINTER LEAGUE
21/09/08
28/09/08
HAMPTON SPRINGS
WILLOW POOL
WINTER LEAGUE
05/10/08
HAMPTON SPRINGS
WILLOW POOL
WINTER LEAGUE
12/10/08
19/10/08
WHITMORE FISHERY
DOUGHNUT
WINTER LEAGUE
26/10/08
WHITMORE FISHERY
DOUGHNUT
WINTER LEAGUE
02/11/08
09/11/08
TOP BOWKER
Here are the results from 2007
| Venue | Whitmore | Date | 14/10/2007 |
| Pos | Name | Pounds | Ounces |
| 10 | D DOLAN | 52 | 2 |
| 9 | A BAILEY | 34 | 8 |
| 8 | P LEIGH | 34 | 0 |
| 7 | A CORR | 25 | 8 |
| 6 | M CUNNINGHAM | 15 | 12 |
| 5 | A BROUGHTON | 12 | 2 |
| 4 | R FAWKES | 10 | 4 |
| 3 | A HARDY | 6 | 8 |
| 2 | M NICHOLSON | 5 | 2 |
| 10 | C FROGGATT | 21 | 8 |
| 9 | P MULVANEY | 20 | 0 |
| 8 | B BROUGHTON | 17 | 12 |
| 7 | M MOORE | 15 | 0 |
| 6 | J BAILEY | 14 | 12 |
| 5 | D BELL | 9 | 12 |
| 4 | H DALE | 8 | 0 |
| 3 | J TURNER | 0 | 12 |
| 2 | C TURNER | 0 | 0 |
| Venue | Top Bowker | Date | 07/10/2007 |
| Pos | Name | Pounds | Ounces |
| 10 | M CUNNINGHAM | 50 | 0 |
| 9 | A BAILEY | 32 | 4 |
| 8 | P LEIGH | 31 | 2 |
| 7 | D DOLAN | 18 | 8 |
| 6 | J DORAN | 15 | 4 |
| J POPIOLEK | 9 | 12 | |
| 5 | A HARDY | 6 | 8 |
| 4 | A CORR | 5 | 8 |
| 3 | A BROUGHTON | 4 | 0 |
| 2 | R FAWKES | 1 | 0 |
| P MULVANEY | 3 | 0 | |
| 10 | C FROGGATT | 14 | 4 |
| 9 | M COLE | 14 | 0 |
| 8 | A THOMPSON | 11 | 0 |
| 7 | D BELL | 8 | 8 |
| 6 | C TURNER | 7 | 12 |
| 5 | M MOORE | 6 | 4 |
| 4 | S CANDLISH | 0 | 12 |
| K DUNNE | 0 | 0 | |
| 1 | J TURNER | 0 | 0 |
| Venue | Tatton | Date | 22/09/2007 |
| Pos | Name | Pounds | Ounces |
| G LAMBERT | 5 | 6 | |
| 10 | J BAILEY | 4 | 10 |
| 9 | J TURNER | 3 | 5 |
| 8 | D BELL | 2 | 3 |
| 7 | J DORAN | 1 | 12 |
| 6 | C FROGGATT | 1 | 9 |
| 5 | D HALL | 0 | 3 |
| 4 | S CANDLISH | 0 | 2 |
| 1 | B BROUGHTON | 0 | 0 |
| 1 | H DALE | 0 | 0 |
| 10 | A CORR | 11 | 8 |
| 9 | P LEIGH | 10 | 14 |
| 8 | A BAILEY | 7 | 10 |
| C HOGAN | 5 | 6 | |
| 7 | D DOLAN | 4 | 0 |
| 7 | F KNOTT | 4 | 0 |
| 5 | A HARDY | 1 | 10 |
| 4 | M CUNNINGHAM | 1 | 0 |
| 3 | A BROUGHTON | 0 | 14 |
| 1 | M NICHOLSON | 0 | 0 |
| Venue | Bannister | Date | 15/09/2007 |
| Points | Name | Pounds | Ounces |
| 10 | A BROUGHTON | 16 | 8 |
| 9 | A CORR | 8 | 4 |
| 8 | M CUNNINGHAM | 6 | 10 |
| 7 | R FAWKES | 4 | 4 |
| 6 | A HARDY | 2 | 6 |
| 5 | F KNOTT | 2 | 4 |
| 4 | P CAVENEY | 1 | 0 |
| 3 | D DOLAN | 0 | 5 |
| 2 | A BAILEY | 0 | 2 |
| 1 | P TAYLOR | 0 | 0 |
| J DORAN | 0 | 0 | |
| 10 | J BAILEY | 11 | 10 |
| 9 | C FROGGATT | 6 | 2 |
| 8 | D BELL | 1 | 14 |
| 7 | J TURNER | 0 | 12 |
| 6 | M MOORE | 0 | 1 |
| 1 | C TURNER | 0 | 0 |
| 1 | P MULVANEY | 0 | 0 |
| 1 | B BROUGHTON | 0 | 0 |
| 1 | S CANDLISH | 0 | 0 |
| 1 | H DALE | 0 | 0 |
| Venue | Rock | Date | 02/09/2007 |
| Pos | Name | Pounds | Ounces |
| 1 | M COLE | 45 | 0 |
| 2 | D HALL | 28 | 14 |
| 3 | J BAILEY | 22 | 0 |
| 4 | C FROGGATT | 16 | 2 |
| 5 | A CORR | 9 | 0 |
| 6 | M CUNNINGHAM | 7 | 14 |
| 7 | F KNOTT | 7 | 0 |
| 8 | M NICHOLSON | 6 | 2 |
| 9 | D BELL | 4 | 12 |
| 10 | H DALE | 4 | 6 |
| 11 | P CAVENEY | 4 | 2 |
| 12 | J TURNER | 3 | 10 |
| 13 | M MOORE | 2 | 4 |
| 14 | L ARLAND | 0 | 0 |
| 15 | S CULLEN | 0 | 0 |
| 16 | A BROUGHTON | 0 | 0 |
| 17 | A HARDY | 0 | 0 |
| 18 | A DONEGAN | 0 | 0 |
| venue | partridge | Date | 19/08/07 |
| Pos | Name | Pounds | Ounces |
| A SMETHURST | 17 | 4 | |
| 25 | C FROGGATT | 14 | 6 |
| M LOMAS | 11 | 10 | |
| 24 | B BROUGHTON | 11 | 10 |
| 23 | M NICHOLSON | 11 | 0 |
| 22 | P MULVANEY | 9 | 6 |
| 21 | F KNOTT | 8 | 8 |
| 20 | A CORR | 8 | 6 |
| 19 | S DAVENPORT | 7 | 0 |
| 18 | H DALE | 7 | 0 |
| 17 | M MOORE | 6 | 14 |
| 16 | A DONEGAN | 4 | 2 |
| 15 | D BELL | 3 | 2 |
| 14 | J BAILEY | 2 | 2 |
| 13 | D HALL | 1 | 7 |
| 12 | M CUNNINGHAM | 0 | 3 |
| 1 | S CULLEN | 0 | 0 |
| 1 | A HARDY | 0 | 0 |
| 0 | M BOWDEN | 0 | 0 |
| 1 | J TURNER | 0 | 0 |
| 1 | A BROUGHTON | 0 | 0 |
| Venue | cudmore | Date | 5/08/07 |
| Pos | Name | Pounds | Ounces |
| 251 | C FROGGATT | 60 | 2 |
| P HARGREAVES | 55 | 4 | |
| 24 | S CULLEN | 28 | 10 |
| 23 | D DOLAN | 22 | 0 |
| 22 | D HALL | 19 | 8 |
| 21 | A CORR | 14 | 6 |
| 20 | S DAVENPORT | 13 | 0 |
| 19 | J BAILEY | 12 | 8 |
| 18 | M MOORE | 10 | 0 |
| 17 | R COLE | 8 | 12 |
| 16 | F KNOTT | 8 | 10 |
| 15 | A DONEGAN | 6 | 14 |
| 14 | B BROUGHTON | 2 | 14 |
| 13 | D BELL | 2 | 2 |
| 1 | M NICHOLSON | 0 | 0 |
| 1 | K GREGORY | 0 | 0 |
| 1 | H DALE | 0 | 0 |
| 1 | A SMETHURST | 0 | 0 |
| Venue | cudmore | Date | 22/07/07 |
| Pos | Name | Pounds | Ounces |
| 25 | M CUNNINGHAM | 17 | 0 |
| 24 | M NICHOLSON | 13 | 0 |
| 23 | A BROUGHTON | 12 | 12 |
| 22 | C TURNER | 12 | 6 |
| 21 | S DAVENPORT | 12 | 4 |
| 20 | A CORR | 12 | 0 |
| 19 | M MOORE | 10 | 4 |
| 18 | H DALE | 8 | 14 |
| 17 | P LEIGH | 8 | 12 |
| 16 | A HARDY | 7 | 4 |
| 15 | D HALL | 6 | 14 |
| 14 | F KNOTT | 6 | 8 |
| 13 | R FAWKES | 6 | 4 |
| 12 | S CULLEN | 5 | 8 |
| 11 | D BELL | 5 | 0 |
| 10 | J BAILEY | 3 | 8 |
| 10 | P CAVENEY | 3 | 8 |
| 8 | P MULVANEY | 1 | 14 |
| 7 | J TURNER | 0 | 9 |
| 1 | K GREGORY | 0 | 0 |
| 1 | B BROUGHTON | 0 | 0 |
| 1 | A DONEGAN | 0 | 0 |
| Venue | copthorne | Date | 08/07/07 |
| Pos | Name | Pounds | Ounces |
| M RISBY | 48 | 0 | |
| J GARTLEY | 40 | 2 | |
| 25 | B BROUGHTON | 37 | 10 |
| 24 | D HALL | 24 | 0 |
| 23 | D BELL | 22 | 12 |
| D CHADWICK | 20 | 0 | |
| 22 | C FROGGATT | 18 | 4 |
| 21 | M CUNNINGHAM | 17 | 12 |
| 20 | S CULLEN | 14 | 10 |
| D ALLMAN | 12 | 3 | |
| 19 | A CORR | 10 | 2 |
| 18 | A BROUGHTON | 8 | 8 |
| 17 | S DAVENPORT | 8 | 4 |
| 16 | A HARDY | 7 | 0 |
| 15 | J BAILEY | 6 | 0 |
| 14 | M NICHOLSON | 5 | 6 |
| 13 | M MOORE | 3 | 2 |
| Venue | Border Robbies pool | Date | 01/07/2007 |
| Pos | Name | Pounds | Ounces |
| 25 | B BROUGHTON | 42 | 6 |
| 24 | J BAILEY | 22 | 12 |
| 23 | C FROGGATT | 13 | 14 |
| E HARDY | 13 | 12 | |
| 22 | A CORR | 13 | 0 |
| 21 | A BROUGHTON | 11 | 12 |
| T LOMAS | 11 | 4 | |
| 20 | S DAVENPORT | 10 | 12 |
| 19 | J TURNER | 7 | 12 |
| 18 | D DOLAN | 7 | 10 |
| 17 | M CUNNINGHAM | 6 | 10 |
| 16 | P MULVANEY | 6 | 0 |
| 15 | D HALL | 5 | 12 |
| 14 | S CULLEN | 3 | 10 |
| 13 | M MOORE | 1 | 8 |
| 12 | A HARDY | 1 | 4 |
| 11 | R BALL | 0 | 14 |
| 10 | M NICHOLSON | 0 | 6 |
| 9 | H DALE | 0 | 4 |
| 1 | R FAWKES | 0 | 0 |
| 1 | D BELL | 0 | 0 |
| Venue | COPTHORNE | Date | 08/04/2007 |
| Pos | Name | Pounds | Ounces |
| 25 | D HALL | 70 | 14 |
| 24 | D DOLAN | 43 | 12 |
| 23 | C FROGGATT | 42 | 8 |
| 22 | M MOORE | 36 | 2 |
| 21 | S DAVENPORT | 25 | 12 |
| 20 | A CORR | 20 | 0 |
| 19 | D BELL | 15 | 8 |
| 18 | J BAILEY | 15 | 0 |
| 17 | H DALE | 14 | 4 |
| 16 | M CUNNINGHAM | 6 | 12 |
| 15 | B BROUGHTON | 6 | 0 |
| 14 | S CULLEN | 5 | 12 |
| 13 | J TURNER | 2 | 6 |
| 1 | B HALLIWELL | 0 | 0 |
| 1 | P CAVENEY | 0 | 0 |
| 1 | A BROUGHTON | 0 | 0 |
| Venue | BROOKSIDE | Date | 03/06/2007 |
| Pos | Name | Pounds | Ounces |
| 25 | B BROUGHTON | 34 | 0 |
| A SMETHURST | 15 | 8 | |
| 24 | P LEIGH | 15 | 4 |
| L ARLAND | 15 | 0 | |
| P HARGREAVES | 13 | 0 | |
| 23 | F KNOTT | 8 | 0 |
| M BOWDEN | 7 | 0 | |
| 22 | S DAVENPORT | 6 | 4 |
| 21 | S CULLEN | 5 | 12 |
| 20 | D DOLAN | 5 | 4 |
| 19 | P CAVENEY | 4 | 2 |
| 18 | D BELL | 3 | 8 |
| 17 | L JONES | 1 | 10 |
| 16 | A HARDY | 1 | 8 |
| 15 | J BAILEY | 0 | 6 |
| 14 | J TURNER | 0 | 2 |
| 14 | M CUNNINGHAM | 0 | 2 |
| 14 | A CORR | 0 | 2 |
| 1 | H DALE | 0 | 0 |
| 1 | M NICHOLSON | 0 | 0 |
| 1 | C FROGGATT | 0 | 0 |
| Venue | GAWSWORTH HALL | Date | 03/06/2007 |
| Points | Name | Pounds | Ounces |
| 25 | S DAVENPORT | 39 | 4 |
| 24 | D DOLAN | 38 | 0 |
| P HARGREAVES | 17 | 12 | |
| 23 | M CUNNINGHAM | 17 | 6 |
| 22 | C FROGGATT | 15 | 12 |
| A SMETHURST | 11 | 12 | |
| 21 | A HARDY | 11 | 4 |
| 20 | J BAILEY | 9 | 0 |
| M BOWDEN | 7 | 8 | |
| 19 | B BROUGHTON | 7 | 0 |
| 18 | A CORR | 6 | 12 |
| 17 | M MOORE | 5 | 10 |
| 16 | S CULLEN | 5 | 8 |
| 15 | A BROUGHTON | 5 | 8 |
| 14 | H DALE | 4 | 6 |
| 13 | F KNOTT | 3 | 14 |
| 12 | R BALL | 3 | 4 |
| 11 | D BELL | 2 | 12 |
| 10 | R COLE | 2 | 12 |
| 9 | P CAVENEY | 2 | 8 |
| 8 | M NICHOLSON | 0 | 0 |
| Venue | Bottom Bowker | Date | 29/04/2007 |
| Pos | Name | Pounds | Ounces |
| 1 | B BROUGHTON | 17 | 0 |
| 2 | G ROGERSON | 14 | 6 |
| 3 | P HARGREAVES | 13 | 0 |
| 4 | P BRADSHAW | 10 | 0 |
| 5 | C HOGAN | 8 | 6 |
| 6 | D DOLAN | 7 | 10 |
| 7 | A SMETHURST | 7 | 4 |
| 8 | A BROUGHTON | 7 | 3 |
| 9 | S DAVENPORT | 6 | 10 |
| 10 | R ROBINSON | 6 | 10 |
| 11 | A CORR | 5 | 0 |
| 12 | J BAILEY | 4 | 14 |
| 13 | C FROGGATT | 4 | 6 |
| 14 | I CROFT | 4 | 4 |
| 15 | A HARDY | 4 | 0 |
| 16 | P TAYLOR | 3 | 0 |
| 17 | D BELL | 2 | 4 |
| 18 | M CUNNINGHAM | 2 | 2 |
| 19 | M MOORE | 0 | 0 |
| 20 | P BRENNAN | 0 | 0 |
| 21 | G LAMBERT | 0 | 0 |
| 22 | P CAVENEY | 0 | 0 |
| Venue | BORDER MATCH LAKE | Date | 22/04/2007 |
| Pos | Name | Pounds | Ounces |
| 1 | D HALL | 42 | 0 |
| 2 | J BAILEY | 34 | 12 |
| 3 | A CORR | 28 | 2 |
| 4 | S CULLEN | 27 | 12 |
| 5 | G LAMBERT SNR | 26 | 4 |
| 6 | M CUNNINGHAM | 24 | 14 |
| 7 | M NICHOLSON | 24 | 10 |
| 8 | D DOLAN | 21 | 12 |
| 9 | M MOORE | 20 | 12 |
| 10 | R BALL | 15 | 8 |
| 11 | B HALLIWELL | 12 | 14 |
| 12 | P EYRES | 12 | 2 |
| 13 | P CAVENEY | 9 | 8 |
| 14 | D BELL | 5 | 14 |
| 15 | S DAVENPORT | 0 | 0 |
| 16 | M RISBY | 0 | 0 |
| 17 | J TURNER | 0 | 0 |
| 18 | H DALE | 0 | 0 |
| 19 | G LAMBERT JNR | 0 | 0 |
| 20 | F KNOTT | 0 | 0 |
| Venue | Bottom Bowker | Date | 08/04/2007 |
| Pos | Name | Pounds | Ounces |
| 1 | B BROUGHTON | 9 | 14 |
| 2 | C FROGGATT | 9 | 0 |
| 3 | R ROBINSON | 7 | 8 |
| 4 | M MOORE | 7 | 4 |
| 5 | A BROUGHTON | 5 | 12 |
| 6 | D DOLAN | 5 | 2 |
| 7 | P EYRES | 4 | 14 |
| 8 | G LAMBERT | 4 | 4 |
| 9 | J BAILEY | 4 | 2 |
| 10 | F KNOTT | 4 | 2 |
| 11 | C HOGAN | 4 | 0 |
| 12 | M RISBY | 3 | 14 |
| 13 | D BELL | 2 | 12 |
| 14 | A CORR | 2 | 8 |
| 15 | R BALL | 1 | 10 |
| 16 | B MERCER BROWN | 0 | 0 |
| 17 | M NICHOLSON | 0 | 0 |
| 18 | M CUNNINGHAM | 0 | 0 |
| 19 | GARETH LAMBERT | 0 | 0 |
| 20 | R HEINSE | 0 | 0 |
| 21 | S DAVENPORT | 0 | 0 |
| 22 | J POPIOLEK | 0 | 0 |
| 23 | H DALE | 0 | 0 |
| 24 | K DUNNE | 0 | 0 |
13/02/08
JUNIOR SUMMER LEAGUE 2008
24TH “ BOTTOM BOWKER
|
THURSDAY NIGHT
DRAW 5 30 PM
ALL IN 6 00 PM
|
ALL OUT 9 00 PM
CONTACT THE JUNIOR SEC DAVE PICKARD FOR ANY INFO